I.D.E.E. is a creative and educational journey that illustrates the challenges of the climate crisis, through the 17 objectives of sustainable development (SDGs) and offers a more general reflection on the contemporary ecological and social crisis (read more).
I.D.E.E. est un parcours créatif et pédagogique qui illustre les enjeux de la crise climatique, à travers les 17 objectifs de développement durable (ODD), et propose une réflexion plus générale sur la crise écologique et sociale contemporaine (en savoir plus).
Avec le soutien de l’Ouvre Nationale de Secours Grande-Duchesse Charlotte et Fondation Sommers


The artworks of “I.D.E.E.” / Les oeuvres de “I.D.E.E”

The Expo’ is kindly supported by Ben Carter / L’Expo’ est aimablement soutenu par Ben Carter
“Penguins are at the front line of climate change. The plight of penguins – enigmatic birds that capture the beauty, fascination, and sheer wonder of nature – sums up the twin threats of climate change and biodiversity loss.”

Art installation of the Gaialux Logo by Donatella Massoli – For-Me design
“Let’s lose ourselves in the process of creating, stitch by stitch, this unique artwork. Let’s slow down and find yourself amazed by the power of this ancient technique.“
Gaialux crocheted logo has been created using deadstock and leftover yarns.
An artist for each SDG/Un artiste pour chaque ODD
![]() | Sonia Sion ‘Prosperity for all‘ “Prosperity is not available to everyone or is out of reach for many … the pottery bowl is turned upside down for many human beings” https://www.facebook.com/Matrilab.art/ | ![]() |
![]() | Simone Lazzaretti ‘Magic Beans’ “For now I ask no more than the justice of eating“- Pablo Neruda https://simonelazzaretti.com/ | ![]() |
![]() | Olga Reiff ‘Well Being‘ “Happiness is the highest form of health”, by the Dalai Lama “Keeping your body healthy is an expression of gratitude to the whole cosmos – the trees, the clouds, everything”, by Thich Nhat Hanh www.olgareiff.lu | ![]() |
![]() | Catherine Winandy Peintre ‘L’Education‘ “...Alors oui, aujourd’hui, mon art est un art qui dénonce. Il dénonce, entre autre, les inégalités en matière d’éducation...” www.catherine-winandy.com | ![]() |
![]() | Miriam R. Krüger ‘Gender Equality‘ “Gender inequality is an issue that affects us all in one way or another. If we work together, we will one day achieve real change in society“ mrk.lu | ![]() |
![]() | Ane Erezue ‘An Ode to Water‘ “Water, Water, Water / Deep, Angry, Beautiful, Water/ Blue, Icy, Cascading, Water / Clean, Swimming, Liquid, Water / Cold, Wavy, Bubbly, Water / Hot, Boiling, Evaporating, Water / Water, Water, Water” https://www.1535.lu/fr/membres/ane-erezue-illustration | ![]() |
![]() | Julia Ruhmann “The Power of Nature“ “We are an integral part of Nature: energy is a vital flow that can be sustainable and accessible for all if managed and preserved in its natural cycle“ https://ruhmann.art/ | ![]() |
![]() | Francesco Sarracino ‘Arid Land‘ “In the foreground an arid land and the remains of fish, and in the background line two people who seem to be looking in opposite directions. This photo talks about the destruction of the environment and the relationships between people. A survival built on a devastated world“ https://sites.google.com/site/fsarracino/ | ![]() |
![]() | Artworks from involved schools | |
![]() | Pierluigi D’Alessio ‘Listen to me‘ “Where there’s somebody fighting for a place to stand or a decent job or a helping hand…Look in their eyes, Mom, you’ll see me” B. Springsteen – The Ghost of Tom Joad https://aeagrandducheluxembourg.blogspot.com/p/pierluigi-dalessio.html?m=1 | ![]() ![]() |
![]() | Artworks from involved schools | |
![]() | Frédérique Thiriart ‘Futur proche‘ “La vie persiste sur un continent de déchets flottant sur un océan à l’agonie“ https://sites.google.com/site/frederiquethiriart/home | ![]() |
![]() | Anna Barcia ‘The Red Hand‘ “Time to act for a greener life. We don’t have a Planet B“ @barcia_anna | ![]() |
![]() | Gianmarco Design ‘Underwater‘ “Underwater, we’re all hooked to the spiral of life“ www.gianmarco.design | ![]() |
![]() | Romy Zangerlé ‘Essence of Life‘ “Trees are the essence of life: without them, nature, humans, birds, animals, and the very vitality that fuels our joy of living wouldn’t exist“ www.romyzangerle.com |
|
![]() | Nicole Trigatti ‘Madam Justice‘ ” If the institution has justice in is ♥, we can believe it. Let us believe in an EQUAL JUSTICE FOR ALL“ Portfolio GRAPIQUE on Behance | ![]() |
![]() | Artworks from involved schools |
An I.D.E.E.’s look at the Agenda 2030: an overview